Description
COMPUTING SYSTEM |
|
| Processor | AMD Ryzen 9 5950X (16-Core/32-Thread 3.4 GHz, up to 4.9 GHz) |
|---|---|
| Chipset | AMD, NVIDIA |
| System Memory | 32GB ARGB 3200MHz DDR4 (16GB X2) |
GRAPHICS |
|
| Graphics Engine | ZOTAC GAMING GeForce RTX 3080 12GB GDDR6 256-bit |
| Video Output | 1x HDMI*, 3x DisplayPort 1.4a *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1 Specification |
HARD DRIVE |
|
| Hard Drive | N/A |
| Mass Storage | N/A |
| Optical Drive | N/A |
| mSATA | N/A |
| M.2 | 2TB M.2 NVMe SSD |
| Card Reader | N/A |
I/O PORTS |
|
| Audio | Onboard 7.1 Channel High Definition Audio Stereo and Mic (3.5mm analog) |
| USB Port | 1 x USB 3.2 Gen 2 Type C 1 x USB 3.2 Gen 2 Type 5 x USB 3.2 Gen 1 4 x USB 2.0 |
| LAN | 10/100/1000 Ethernet |
| Antenna | WiFi SMA connector |
| WiFi | WiFi 5 |
| Bluetooth | Bluetooth 4.2 |
| Legacy I/O | N/A |
| CIR Infrared Port | N/A |
| Thunderbolt | N/A |
| USB | N/A |
| IDE | N/A |
| VGA | N/A |
MECHANICAL |
|
| Form Factor | ATX |
| Kensington Lock | N/A |
| LED Indicators | N/A |
| Power Supply | 850W 80+ Gold |
| Cooling System | Liquid Cooled (CPU) |
| Product Dimensions | 493mm x 230mm x 508mm (19.4in x 9.05in x 20in) |
| Case Mounting | N/A |
MISCELLANEOUS |
|
| Supported OS | Windows 11 Home pre-installed |
| Accessories | 2 x WiFi antenna Power Cable Customer Care Package |












Reviews
There are no reviews yet.