Description
SPECIFICATIONS
Model | LANCOOL II MESH RGB | LANCOOL II MESH RGB+ type C |
Dimensions | (D) 478mm x (W) 229mm x (H) 494mm | |
Motherboard | E-ATX(width: under 280mm)/ATX/M-ATX/ITX | |
PSU | 210mm | |
Color | black/white | black/ snow edition |
Materials | Steel 4.0mm tempered glass (both sides) |
|
Fan Support | Front (multi-way fan/radiator bracket): 3 x 120mm or 2 x 140mm Top: 2 x 120/140mm Rear: 1 x 120mm Above PSU Chamber: 2 x 120mm |
|
Radiator | Front (multi-way fan/radiator bracket): 1 x 360/280/240mm Top: 1 x 240mm (aligned to the left) |
|
VGA Length | 384mm | |
CPU Clearance | 176mm | |
Drive | Behind MB Tray: 2 x 2.5″ SSD Behind the right flip panel: 2 x 2.5”SSD Hard Drive Cage: 3 x 3.5″ HDD/2.5″ SSD Above PSU Chamber: 2 x 2.5″ SSD |
|
Slot | 7 | |
I/O Ports | C button for color control M button for lighting mode control 1 x TRRS AUDIO 2 x USB 3.0 1 x USB 3.1 TYPEC |
|
Dust Filters | 1 x Top (magnetic), 1 x Bottom (tray) | |
Incl Fans | 3 x included 120mm 3-PIN 1300 RPM ARGB fans Rated Speed:1300RPM ±10 % Air Flow:49.14CFM Noise:25.0dB(A) |
Reviews
There are no reviews yet.