Lian Li 2023 Computex Keynote
Lian Li has several exciting products on this year’s Computex keynote. The products include a slew of cases and accessories. Some of the products that Lian Li showcased include:
Cases
Lian Li unveiled the following 4 cases in Computex 2023:
1. SUP 01
- Supports GPU installation at the front of the case for a different take on visuals and heat dissipation.
- L-shaped exterior RGB lighting.
- Stand up platform for smaller footprint.
- Partitioned components chamber for improved thermals. Radiator and fans are in a separate zone.
- Included PCIe 4.0 cable with a cover that features RGB lighting.
- Reflective mirror at the bottom for an extended view of interior lighting
2. O11 Vision
- Three sides of column-less glass panels for the most seamless view of components.
- Single-sided mirror coating at the inside of the top glass panel for reflective visuals.
- Adjustable rear panel for different installation configurations: supports 240mm radiator at the back or increase bottom radiators support.
3. O11D EVO RGB
- 2 L-shaped horizontal light guides on top and bottom.
- Removable support column for uninterrupted view of the interior.
- Cable buckles for cable management.
- Compatible with two Lancool 216 fans at the front through accessory expansion.
4. O11D EVO XL
- Height adjustable motherboard tray design that allows for three different installation positions.
- Optimized removable and reversible upright graphics card bracket to support GPU installation on the side.
- Removable support column for an uninterrupted view of the interior.
- Reversible frame.
- USB module supported in 3 locations.
A comparison of the four cases:
Model | SUP 01 | O11 Vision | O11D EVO RGB | O11D EVO XL |
---|---|---|---|---|
Picture | ||||
Case Type | Tower Chassis | Tower Chassis | Tower Chassis | Tower Chassis |
Dimensions | (D) 403.45 x (W) 212 x (H) 523.8 mm | (D) 480 x (W) 304 x (H) 456.5 mm | (D) 478 x (W) 290 x (H) 471 mm | (D) 522 x (W) 304 x (H) 531.9 mm |
Colour | Black, White | Black, White | Black, White | Black, White |
Material | Steel 4.0mm tempered glass 3.0mm tempered glass Aluminum | Steel 4.0mm tempered glass 3.0mm tempered glass Aluminum | Steel 4.0mm tempered glass Aluminum | Steel 4.0mm tempered glass Aluminum |
Motherboard Support | ATX/MICRO-ATX/MINI-ITX | EATX(under 280mm)/ATX/MICRO-ATX/MINI-ITX | EATX(under 280mm)/ATX/MICRO-ATX/MINI-ITX | EATX(under 280mm)/ATX/MICRO-ATX/MINI-ITX |
Expansion Slot | 7+VGA Tay: 4 | 6+1 | 8 | 8 |
Storage | Behind MB Tray: 2 X 2.5′′ SSD Hard Drive Cage: 2 X 3.5′’ HDD or 2.5′′ SSD | Behind MB Tray: 2 X 2.5′′ SSD Hard Drive Cage: 2 X 3.5′′ HDD or 2.5′′ SSD | Behind MB Tray: 2 X 2.5′′ SSD Hard Drive Cage: 2 X 3.5′′ HDD or 2.5′′ SSD Side Fan Bracket: 2 X 3.5′′ HDD or 4 X 2.5′′ SSD | Behind MB Tray: 3 X 2.5′′ SSD Hard Drive Cage: 4 X 3.5′′ HDD or 2.5′′ SSD |
GPU Length Clearance | 382mm(Max) | 455mm(Max) | 453mm(Max) | 460mm(Max) |
CPU Cooler Height Clearance | 83.2mm(Max) | 167mm(Max) | 167mm(Max) | 167mm(Max) |
PSU | ATX(under 220mm) | ATX(under 220mm) | ATX(under 220mm) | ATX(under 220mm) |
Radiator Support | (Side 1) 360 / 280 /240 | (Side) 360 / 280 /240 (Bottom) 360 / 280 /240 (Rear) 240 / 120 | (Top) 360 / 280 /240 (Side) 360 / 280 /240 (Bottom) 360 / 280 /240 | (Top) 360 / 420 / 240 / 280 (Side) 360 / 420 / 240 / 280 (Bottom) 360 / 420 / 240 / 280 |
Fan Support | (Side 1) 120mm x3 / 140mm x2 (Side 2) 120mm x3 | (Side) 120mm x3 / 140mm x2 (Bottom) 120mm x3/ 140mm x2 (Rear)120 mm x1 or 2 | (Top) 120mm x3 / 140mm x2 (Side) 120mm x3 / 140mm x2 (Bottom) 120mm x3/ 140mm x2 (Rear) 120 mm x1 | (Top) 120mm x3 / 140mm x3 (Side) 120mm x3 / 140mm x3 (Bottom) 120mm x3/ 140mm x3 (Rear)120 mm x1 or 2 |
Dust Filter | 1 x Bottom | 1 x Bottom 1 x Top 2 x Side | 1 x Bottom | 1 x Bottom 1 x Top 2 x Side |
I/O Ports | Power Button , Reset Button , Power LED, USB 3.0 x 2, USB type C, Audio x 1, Color Button, Mode Button | Power Button, Reset Button, USB 3.0 x 2, Audio x 1, USB type C | Power Button, Reset Button, USB 3.0 x 2, Audio x 1, USB type C, Color Button, Mode Button | Power Button, Reset Button, USB 3.0 x 4, Audio x 1, USB type C, Color Button, Mode Button |
Estimating Launch date | 2023 Q4 | 2023 Q3 | 2023 Q4 | 2023 Q3 |
MSRP | BLACK US$ 144.99 | BLACK US$ 169.99 / WHITE US$ 179.99 | BLACK US$ 169.99 / WHITE US$ 179.99 | BLACK US$ 234.99/ WHITE US$ 244.99 |
5. Galahad II AIO
Lian Li Galahad II AIO features the following:
- Asetek 8th Gen solution.
- Capable of uploading MP4 files, layer by layer uploading, screen capturing and screen dividing.
- 2GB of flash allowing MP4 uploading up to 3minutes.
- 2.88” LCD screen with 480×480 resolution.
- 280/360 variations with black and white color.
- ARGB fans that are the same as Trinity.
- Aluminum cap with RGB lighting on two sides.
PRODUCT NAME | GALAHAD II TRINITY | GALAHAD II TRINITY SL-INL | GALAHAD II TRINITY PERFORMANCE | GALAHAD II LCD | ||||||||||
MODEL | 360 | 240 | 360 | 240 | 360 | 360 | 280 | |||||||
COLOR | Black | White | Black | White | Black | White | Black | White | Black | White | Black | White | Black | White |
PUMP SPEED | 3200 RPM | 3200 RPM | 4200 RPM | 3200 RPM | ||||||||||
RADIATOR FINS | Single wave | Single wave | Double wave | Single wave | ||||||||||
RADIATOR SIZE | 397.5 x 119.2 x 27mm | 277.5 x 119.2 x 27mm | 397.5 x 119.2 x 27mm | 277.5 x 119.2 x 27mm | 396 x 130 x 32mm | 397.5 x 119.2 x 27mm | 277.5 x 119.2 x 27mm | |||||||
INCLUDED PUMP BLOCK CAPS | Dazzle Mode, Sink Hole, Duo-Infinity | Dazzle Mode, Sink Hole, Duo-Infinity | Dazzle Mode, Sink Hole, Duo-Infinity | Dazzle Mode, Sink Hole, Duo-Infinity | ||||||||||
FAN SIZE | 120 x 120 x 25mm | 120 x 120 x 25mm | 120 x 120 x 28mm | 120 x 120 x 25mm | ||||||||||
FAN SPEED | 2450 RPM (Max.) | 2100 RPM (Max.) | L: 2300 RPM (Max.) H: 3000 RPM (Max.) | 2450 RPM (Max.) | ||||||||||
STATIC PRESSURE | 3.26 mmH2O (Max.) | 2.66 mmH2O (Max.) | L: 4.08 mmH2O (Max.) H: 6.99 mmH2O (Max.) | 3.26 mmH2O (Max.) | ||||||||||
AIRFLOW | 89.1 CFM (Max.) | 61.3 CFM (Max.) | L: 81.54 CFM (Max.) H: 108.29 CFM (Max.) | 89.1 CFM (Max.) | ||||||||||
ACOUSTIC NOISE | 35.4 dB(A) | 29 dB(A) | L: 32.1 dB(A) H: 39.9 dB(A) | 35.4 dB(A) | ||||||||||
BEARING TYPE | Fluid Dynamic Bearing (FDB) | Fluid Dynamic Bearing (FDB) | Fluid Dynamic Bearing (FDB) | Fluid Dynamic Bearing (FDB) | ||||||||||
COMPATIBLE CPU SOCKETS | Intel: LGA 1700 / 1200 / 115X AMD: AM5 / AM4 | Intel: LGA 1700 / 1200 / 115X AMD: AM5 / AM4 | Intel: LGA 1700 / 1200 / 115X AMD: AM5 / AM4 | Intel: LGA 1700 / 1200 / 115X AMD: AM5 / AM4 | ||||||||||
WARRANTY | 5 years warranty, 3 years warranty for fans | 5 years warranty, 3 years warranty for SL Infinity fans and controller. | 5 years warranty | 5 years warranty, 3 years warranty for fans | ||||||||||
Estimating Launch date | 2023 Q2 | 2023 Q2 | 2023 Q2 | 2023 Q3 | ||||||||||
MSRP | 240 US$119.99/ 360 US$149.99 | 240 US$159.99/ 360 US$189.99 | US$169.99 | 360 US$249.99 / 280 US$229.99 |
6. UNI FAN Series
UNI FAN Series:
- UNI FAN SL-INF Reverse blade. Estimating Launch date: 2023 Q2. MSRP: US$29.99
- UNI FAN TL. Estimating Launch date: 2023 Q3. MSRP: US$109
- UNI FAN TL LCD. Estimating Launch date: 2023 Q3. MSRP: US$129.99
Features
- UNI FAN Series
- First fan to feature a screen
- Supported by L-Connect 3 to run GIF files, images, and system information.
- 420~2100 RPM
- FDB bearing
- Screen size pending (2.1” or 1.6”)
- 0.8mm gap between fan blades and frame.
Specifications:
MODEL | UNI FAN SL-INF Reverse blade | |
COLOR | Black | White |
MATERIAL | PBT/PC/Aluminum | |
FAN DIMENSION | 120 X 122 X 25 ( mm ) | |
RATED VOLTAGE | DC 12V (FAN) & 5V (LED) | |
FAN SPEED | 0, 200-2100 RPM | |
AIR PRESSURE | 2.02 mmH2O (Maximum) | |
AIRFLOW | 63.6 CFM (Maximum) | |
ACOUSTIC NOISE | 32 dB(A) | |
LOCKED CURRENT | ≧50mA | |
BEARING TYPE | Fluid Dynamic Bearing (FDB) | |
OPERATION VOLTAGE | DC 12V & 5V | |
START-UP VOLTAGE | ≦6V | |
INPUT CURRENT | 180mA (FAN) /600mA (LED) | |
INPUT POWER | 5.16W | |
WARRANTY | 2 years |
Features
- UNI FAN 2nd GEN TL
- 0-2200 RPM
- First ARGB fan to feature LCP fan blades
- FDB bearing
- Enlarged Infinity mirror on the side.
- 0.7mm gap between fan blades and frame.
- Capable of connecting up 10 fans per port, and can be separated into 4 different control zone to run different light pattern or different RPM
Specifications
MODEL | UNI FAN TL | UNI FAN TL LCD | |
COLOR | Black | Black | |
DIMENSIONS | 124 x 120 x 28(mm) | 124 x 120 x 28(mm) | |
MATERIAL | LCP / PBT / PC | PBT / PC | |
RATED VOLTAGE | DC12V | 12V | |
FAN SPEED | 2200±100RPM | 2100±10% RPM | |
AIR PRESSURE | 3.14mmH2O | 3.20mmH2O | |
AIRFLOW | 75.83CFM | 65.85CFM | |
ACOUSTIC NOISE | 31.5dBA | 31.0dBA | |
BEARING TYPE | Fluid Dynamic Bearing (FDB) | Fluid Dynamic Bearing (FDB) | |
OPERATION VOLTAGE | DC6 ~13.2V | DC6 ~13.2V | |
INPUT POWER | 5.4W | 4.32W |
7. L-Connect Sync Controller
Features
Create Endless Possibility of RGB: Fully customize each part of ARGB for a highly personal gaming rig.
User Friendly Interface: Simple and clean UI, intuitive user experience to access each product page.
Monitor at one stop: Not only control all product lighting effects and fan speed but also view the status of your PC at once.
Overview
System Info: Review the hardware status in one-stop location, effectively control the speed.
Fan/Pump RPM: Create a personalized fan profile and define each fan curve for ultimate operation.
- Personalized fan curve: Fan speed operates according to the CPU and GPU temperature.
- Fixed fan speed: Set the locked rate of fan speed, disregarding the temperature or any other factor.
- MB PWM Sync: Pass the control of the fan speed to the motherboard. Please set the corresponding fan port to PWM mode in your BIOS.
Fan Speed Start/ Stop: Features a Start/ Stop mode at the Fan / Pump Profile page to completely stop the fan when the CPU or GPU is running below your set temperature (the maximum 50°C), achieving minimal acoustic levels when the system is at low temperature. Applicable on UNI FAN SL-INF series.
Quick/Sync Lighting: Apply lighting effects across all devices within one page, or sync all via motherboard software.
Independent Fan Utility: LED modes made up for each series of fans can be applied with its independent page, accomplishing personalized fan speed, color, and brightness with ease.
- SL&SL V2 Fan Lighting: More than 10 LED modes glows sophisticating with the UNI FAN SL series.
- AL Fan Lighting: Able to select LED mode for the fan blade and frame inner edge lighting effects separately or go with the built-in combined lighting effects for UNI FAN AL series.
- SL Infinity Lighting: More options of LED mode to discover on the UNI FAN SL-INF series with the infinity mirrors.
Merge Lighting Effects: Specially designed for a few lighting effects (with the merge icon), users can merge all the fans connecting to the same controller and create consistent lighting effects by turning on [Merge] in the Lighting Effects.
Each group of fans remains independent to control the Fan Profile.
Strimer Plus: Applying sophisticate lighting effects for Strimer Plus and Strimer Plus V2, highly costimisible with the combined and individual mode.
Settings
- General: Users can configure their L-Connect 3 experience to be either in Celsius or Fahrenheit or in a different language.
- Device: Users can quickly consult which controller is connected to their system and define the name and quantity of each cluster of fans. Moreover, able to switch the order of the cluster of fans to match the merge lighting effects. (Only SLV2 fans)
- Update: Without any complicated manipulations, users now have the ability to quickly keep their software and firmware up to date by the click of a button.
Hints: Users can learn how to use L-Connect 3 by clicking on the hints.
Compatible Devices:
- UNI FAN SL
- UNI FAN AL
- UNI FAN SL-Infility
- Strimer Plus / Strimer Plus V2
- UNI FAN SL V2
Operating System Compatibility
- Windows 10
- Windows 11
RGB Compatibility
- Asus Aura Sync
- RGB Fusion Ready
- MSI Mystic Light Sync
- Asrock Polychrome Sync
8. DK-07
Features:
- Top-down installation design for maximum convenience
- Stand-up desk.
- Electronic switchable glass.
- Aluminum desk surface on left and right.
- Supports 1 monitor arm.
- Cooled cup holder.
- Press release drawer.
- USB expansion hub.
- Cable organizers.
- Components Clearance:
- Left: Supports 360/280/240/140/120mm radiator or 120mm fan x 3 / 140 mm fan x 2
- Front: Supports 360 x 2/280 x 2/360/280/240/140/120mm radiator or 120mm fan x 6 / 140 mm fan x 5
- Middle: Supports 280/240/140/120 mm radiator or 120 mm fan x 2 / 140 mm fan x 2
Specifications
MODEL | Desk 07 |
CASE TYPE | desk |
DIMENSIONS | (W) 1480mm X (H) 689~1175mm (adjustable) X (D) 755mm Main structure:836.6*712mm |
COLOR | Black |
MATERIAL | Steel 8.0mm tempered glass Aluminum |
MOTHERBOARD SUPPORT | E-ATX/ATX/MICRO-ATX/MINI-ITX |
EXPANSION SLOT | 8 |
STORAGE | Hot swapable, 3.5 HDD x 4 or 2.5 SSD x 4 |
GPU LENGTH CLEARANCE | 360mm(Max) |
CPU COOLER HEIGHT CLEARANCE | 178.5 mm (Max) |
PSU | ATX(under 240mm) |
RADIATOR SUPPORT | (Front) 360 x2 / 280 x2 / 360 / 280 /240 (Left) 360 / 280 /240 (Bottom) 280 /240 |
FAN SUPPORT | (Front) 120mm x6 / 140mm x5 (Left) 120mm x3 / 140mm x2 (Bottom) 120mm x2/ 140mm x2 |
DUST FILTER | 1 x Left , 1 x Front |
I/O PORTS | Glass Control Botton , USB 3.1 Type C x 1 , USB 3.0 x 4 , AUDIO x 1 , Reset , Power |